Mostrando 1–12 de 16 resultados
3904 | CABEZAL P.C. 2038 PLUS/7038 (109.6 X 28.9) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
0,727Kg/m | 0,416mm | 6 |
3904 | CABEZAL P.C. 2038 PLUS/7038 (109.6 X 28.9) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
0,727Kg/m | 0,416mm | 6 |
3693 | CABEZAL DE TRES RIELES P.C. 2038 PLUS/7038 (162 X 35.1) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
1,352Kg/m | 0,5928mm | 4 |
3693 | CABEZAL DE TRES RIELES P.C. 2038 PLUS/7038 (162 X 35.1) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
1,352Kg/m | 0,5928mm | 4 |
3901 | SILLAR P.C. 2038 PLUS/7038 (107.9 X 24) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
0,742Kg/m | 0,348mm | 6 |
3901 | SILLAR P.C. 2038 PLUS/7038 (107.9 X 24) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
0,742Kg/m | 0,348mm | 6 |
3694 | SILLAR P.C. 2038 PLUS/7038 (160.8 X 34.3) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
1,514Kg/m | 0,5043mm | 4 |
3694 | SILLAR P.C. 2038 PLUS/7038 (160.8 X 34.3) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
1,514Kg/m | 0,5043mm | 4 |
4046 | SILLAR DE EMPOTRAR P.C. 2038 PLUS/7038 (106.2 X 16.7) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
1,046Kg/m | 0,415mm | 4 |
4046 | SILLAR DE EMPOTRAR P.C. 2038 PLUS/7038 (106.2 X 16.7) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
1,046Kg/m | 0,415mm | 4 |
4045 | SILLAR DE EMPOTRAR TRES RIELES P.C. 2038 PLUS/7038 (159.2 X 15.1) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
1,433Kg/m | 0,575mm | 3 |
4045 | SILLAR DE EMPOTRAR TRES RIELES P.C. 2038 PLUS/7038 (159.2 X 15.1) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
1,433Kg/m | 0,575mm | 3 |
3856 | JAMBA P.C. 2038 PLUS/7038 (106.3 X 27) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
0,818Kg/m | 0,404mm | 6 |
3856 | JAMBA P.C. 2038 PLUS/7038 (106.3 X 27) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
0,818Kg/m | 0,404mm | 6 |
3695 | JAMBA TRES RIELES P.C. 2038 PLUS/7038 (158.3 X 30) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
1,210Kg/m | 0,5291mm | 4 |
3695 | JAMBA TRES RIELES P.C. 2038 PLUS/7038 (158.3 X 30) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
1,210Kg/m | 0,5291mm | 4 |
3857 | HORIZONTAL SUPERIOR P.C. 2038 PLUS/7038 (74.7 X 33.6) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
0,978Kg/m | 0,538mm | 6 |
3857 | HORIZONTAL SUPERIOR P.C. 2038 PLUS/7038 (74.7 X 33.6) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
0,978Kg/m | 0,538mm | 6 |
3858 | HORIZONTAL INFERIOR P.C. 2038 PLUS/7038 (74.7 X 33.6) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
1,065Kg/m | 0,549mm | 6 |
3858 | HORIZONTAL INFERIOR P.C. 2038 PLUS/7038 (74.7 X 33.6) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
1,065Kg/m | 0,549mm | 6 |
4040 | HORIZONTAL SUPERIOR/INFERIOR CURVO P.C. 2038 PLUS/7038 (75 X 33.6) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
0,980Kg/m | 0,5mm | 5 |
4040 | HORIZONTAL SUPERIOR/INFERIOR CURVO P.C. 2038 PLUS/7038 (75 X 33.6) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
0,980Kg/m | 0,5mm | 5 |
3859 | TRASLAPE P.C. 2038 PLUS/7038 (70 X 38) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
0,981Kg/m | 0,3mm | 6 |
3859 | TRASLAPE P.C. 2038 PLUS/7038 (70 X 38) mm. | |
---|---|---|
PESO | PERIMETRO | U.E |
0,981Kg/m | 0,3mm | 6 |
Cra 52 No. 79-20
Tel: (+57) 601 311 6400
Cel: (+57) 317 401 8367
Cll 25 No. 5–44
Tel: (+57) 602 882 2694
Cel: (+57) 317 432 6909
servicioalcliente@vitral.com.co
© 2024 Vitral – Todos los derechos reservados
Reciba Asesoría por parte de nuestro
personal especializado